Dividend year
2017
Name: Zhang Xin
Address: 16 Wensha Road, Foshan, Guangdong
Telephone: 0757-82836083
Fax: 0757-82873730
Email: obd@haday.cn
Name: Wu Wei Ming
Address: 16 Wensha Road, Foshan, Guangdong
Telephone: 0757-82836083
Fax: 0757-82873730
Email: obd@haday.cn
Dividend year | (x)bonus shares will be given for every 10 shares held | A dividend payout of (x) RMB(tax inclusive) will be distributed for every 10 shares held | Number of shares capitalized for every 10 shares held | Amount of cash dividend (tax inclusive) | Net profit attributable to ordinary shareholders of listed companies in the consolidated statement of dividend year | Proportion (%) of net profit attributable to ordinary shareholders of listed companies in the consolidated statements |
2017 | 0 | 8.50 | 0 | 2,296,025,695.00 | 3,531,436,928.16 | 65.02% |
2016 | 0 | 6.8 | 0 | 1,839,366,476.00 | 2,843,133,968.17 | 64.7% |
2015 | 0 | 6.00 | 0 | 1,623,747,600.00 | 2,509,632,367.33 | 64.7% |
2017 | 2016 | YoY change (%) | 2015 | |
Total assets | 16,336,012,255.77 | 13,463,592,998.27 | 21.33 | 11,498,002,242.84 |
Operating revenue | 14,584,310,896.60 | 12,458,558,940.81 | 17.06 | 11,294,380,030.09 |
Net profit attributable to shareholders of the listed company | 3,531,436,928.16 | 2,843,133,968.17 | 24.21 | 2,509,632,367.33 |
Net profit attributable to shareholders of the listed company after deduction of non-recurring current profit or loss | 3,383,734,780.35 | 2,768,077,430.02 | 22.24 | 2,439,404,808.55 |
Net assets attributable to shareholders of the listed company | 11,753,339,999.07 | 10,013,769,433.03 | 17.37 | 8,751,125,601.73 |
Net cash flow from operating activities | 4,720,977,581.77 | 4,074,050,747.76 | 15.88 | 2,194,831,656.35 |
Basic earnings per share (RMB/share) |
1.31 | 1.05 | 24.76 | 0.93 |
Duluted earnings per share (RMB/share) |
1.31 | 1.05 | 24.76 | 0.93 |
Weighted average return on equity (%) |
31.12 | 31.65 | Decreased by 0.53% | 32.11 |